[Adopted by the ILS Board of Directors on March 18, 2011]
| Family Size | Gross Annual Income |
Monthly Gross |
Weekly Gross |
| 1 | $21,780.80 | $1,815.07 | $418.86 |
| 2 | $29,420.80 | $2,451.73 | $565.78 |
| 3 | $37,060.80 | $3,088.40 | $712.71 |
| 4 | $44,700.80 | $3,725.07 | $859.63 |
| 5 | $52,340.80 | $4,361.73 | $1006.55 |
| 6 | $59,980.80 | $4,998.40 | $1,153.48 |
| 7 | $67,620.80 | $5,635.07 | $1,300.40 |
| 8 | $75,620.80 | $6,271.73 | $1,447.32 |
| For each additional person add | $7,640.00 | $636.67 | $146.92 |
Revised March 18, 2011.
